SPX
—
Change unavailable
TALOS 3.10
The Shared Supabase Journal stores retained Apollo and Talos trades in one shared trade store.
Total trades
20
Open trades
1
Closed trades
19
Total P/L
$33,235
Average P/L
$1,749
Wins
18
Losses
1
Upload a CSV or Excel file, preview normalized rows, then import only the non-duplicate trades into this journal.
Flexible headings are accepted, including Date, Entry Time, Expiration, Symbol, Short Strike, Long Strike, Qty, Net Credit, Exit Value, and Notes. Partial historical rows are allowed.
Editable local journal for entry, exit, and P/L review.
| Actions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | Open | Aggressive | Apollo | 2026-04-23 | 2026-04-24 | $SPX | 7,030.00 / 6,995.00 | 5 | 0 | 5 | 74.27 | 2.85 | -- | $1,425 | — | Open | |
| 105 | Expired | Aggressive | Apollo | 2026-04-21 | 2026-04-22 | $SPX | 6,970.00 / 6,940.00 | 5 | 5 | 0 | 91.20 | 3.20 | 0.00 | $1,600 | 11.9% | Win | |
| 91 | Expired | Aggressive | Apollo | 2026-04-17 | 2026-04-20 | $SPX | 7,075.00 / 7,040.00 | 5 | 5 | 0 | 71.27 | 2.70 | 3.53 | -$415 | -2.6% | Loss | |
| 88 | Expired | Aggressive | Apollo | 2026-04-16 | 2026-04-17 | $SPX | 6,995.00 / 6,960.00 | 8 | 8 | 0 | 44.95 | 3.30 | 0.00 | $2,640 | 10.4% | Win | |
| 84 | Expired | Aggressive | Apollo | 2026-04-15 | 2026-04-16 | $SPX | 6,960.00 / 6,925.00 | 8 | 8 | 0 | 61.36 | 2.50 | 0.00 | $2,000 | 7.7% | Win | |
| 79 | Expired | Aggressive | Apollo | 2026-04-14 | 2026-04-15 | $SPX | 6,900.00 / 6,865.00 | 8 | 8 | 0 | 61.39 | 2.50 | 0.00 | $2,000 | 7.7% | Win | |
| 94 | Expired | Aggressive | Apollo | 2026-04-13 | 2026-04-14 | $SPX | 6,805.00 / 6,770.00 | 8 | 8 | 0 | 59.10 | 2.60 | 0.00 | $2,080 | 8.0% | Win | |
| 75 | Expired | Aggressive | Apollo | 2026-04-13 | 2026-04-14 | $SPX | 6,805.00 / 6,770.00 | 8 | 8 | 0 | 59.10 | 2.60 | 0.00 | $2,080 | 8.0% | Win | |
| 70 | Expired | Fortress | Apollo | 2026-04-10 | 2026-04-13 | $SPX | 6,675.00 / 6,660.00 | 5 | 5 | 0 | 136.80 | 1.05 | 0.00 | $525 | 7.5% | Win | |
| 69 | Expired | Aggressive | Apollo | 2026-04-10 | 2026-04-13 | $SPX | 6,725.00 / 6,690.00 | 8 | 8 | 0 | 91.94 | 3.45 | 0.00 | $2,760 | 10.9% | Win | |
| 66 | Expired | Aggressive | Apollo | 2026-04-09 | 2026-04-10 | $SPX | 6,760.00 / 6,725.00 | 8 | 8 | 0 | 69.80 | 2.70 | 0.00 | $2,160 | 8.4% | Win | |
| 65 | Expired | Fortress | Apollo | 2026-04-09 | 2026-04-10 | $SPX | 6,730.00 / 6,710.00 | 5 | 5 | 0 | 99.80 | 1.03 | 0.00 | $515 | 5.4% | Win | |
| 62 | Expired | Aggressive | Apollo | 2026-04-08 | 2026-04-09 | $SPX | 6,660.00 / 6,625.00 | 8 | 8 | 0 | 103.42 | 2.10 | 0.00 | $1,680 | 6.4% | Win | |
| 60 | Expired | Fortress | Apollo | 2026-04-07 | 2026-04-08 | $SPX | 6,385.00 / 6,365.00 | 5 | 5 | 0 | 230.04 | 1.00 | 0.00 | $500 | 5.3% | Win | |
| 59 | Expired | Aggressive | Apollo | 2026-04-07 | 2026-04-08 | $SPX | 6,515.00 / 6,475.00 | 8 | 8 | 0 | 100.04 | 6.40 | 0.00 | $5,120 | 19.0% | Win | |
| 57 | Expired | Fortress | Apollo | 2026-04-06 | 2026-04-07 | $SPX | 6,495.00 / 6,475.00 | 5 | 5 | 0 | 116.83 | 1.00 | 0.00 | $500 | 5.3% | Win | |
| 56 | Expired | Aggressive | Apollo | 2026-04-06 | 2026-04-07 | $SPX | 6,510.00 / 6,485.00 | 10 | 10 | 0 | 99.81 | 1.80 | 0.00 | $1,800 | 7.8% | Win | |
| 34 | Expired | Fortress | Apollo | 2026-04-05 | 2026-04-06 | $SPX | 6,395.00 / 6,370.00 | 5 | 5 | 0 | 187.69 | 1.30 | 0.00 | $650 | 5.5% | Win | |
| 33 | Expired | Standard | Apollo | 2026-04-04 | 2026-04-06 | $SPX | 6,405.00 / 6,380.00 | 8 | 8 | 0 | 177.69 | 1.50 | 0.00 | $1,200 | 6.4% | Win | |
| 1 | Expired | Aggressive | Apollo | 2026-04-03 | 2026-04-06 | $SPX | 6,480.00 / 6,445.00 | 8 | 8 | 0 | 102.69 | 4.80 | 0.00 | $3,840 | 15.9% | Win |
Manual entries land in the same Shared Supabase Journal used by Apollo and Talos. Trade status and result are derived automatically from exit data and close-event contract totals.
Original Contracts
8
Closed Contracts
8
Remaining Contracts
0
Realized P/L
$5,120
Total Max Loss
$26,880