SPX
—
Change unavailable
TALOS 3.10
The Shared Supabase Journal stores retained Apollo and Talos trades in one shared trade store.
Total trades
79
Open trades
2
Closed trades
77
Total P/L
$39,277
Average P/L
$510
Wins
70
Losses
7
Upload a CSV or Excel file, preview normalized rows, then import only the non-duplicate trades into this journal.
Flexible headings are accepted, including Date, Entry Time, Expiration, Symbol, Short Strike, Long Strike, Qty, Net Credit, Exit Value, and Notes. Partial historical rows are allowed.
Editable local journal for entry, exit, and P/L review.
| Actions | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113 | Open | Standard | Apollo | 2026-04-23 | 2026-04-24 | $SPX | 7,000.00 / 6,975.00 | 8 | 0 | 8 | 99.92 | 1.55 | -- | $1,240 | — | Open | |
| 112 | Open | Fortress | Apollo | 2026-04-23 | 2026-04-24 | $SPX | 6,980.00 / 6,955.00 | 5 | 0 | 5 | 125.97 | 1.00 | -- | $500 | — | Open | |
| 111 | Expired | Standard | Apollo | 2026-04-22 | 2026-04-23 | $SPX | 7,045.00 / 7,020.00 | 8 | 8 | 0 | 83.90 | 1.10 | 0.13 | $775 | 4.1% | Win | |
| 110 | Closed | Aggressive | Apollo | 2026-04-22 | 2026-04-23 | $SPX | 7,065.00 / 7,030.00 | 3 | 3 | 0 | 63.90 | 2.65 | 0.55 | $630 | 6.5% | Win | |
| 104 | Expired | Standard | Apollo | 2026-04-21 | 2026-04-22 | $SPX | 6,940.00 / 6,915.00 | 8 | 8 | 0 | 123.28 | 1.40 | 0.00 | $1,120 | 5.9% | Win | |
| 97 | Expired | Standard | Apollo | 2026-04-20 | 2026-04-21 | $SPX | 7,015.00 / 6,990.00 | 7 | 7 | 0 | 88.07 | 1.20 | 0.00 | $840 | 5.0% | Win | |
| 96 | Expired | Aggressive | Apollo | 2026-04-20 | 2026-04-21 | $SPX | 7,035.00 / 7,010.00 | 3 | 3 | 0 | 74.14 | 1.85 | 0.17 | $505 | 5.1% | Win | |
| 92 | Expired | Standard | Apollo | 2026-04-17 | 2026-04-20 | $SPX | 7,015.00 / 6,995.00 | 5 | 5 | 0 | 109.01 | 0.85 | 0.00 | $425 | 4.4% | Win | |
| 90 | Expired | Fortress | Apollo | 2026-04-17 | 2026-04-20 | $SPX | 7,030.00 / 7,005.00 | 7 | 7 | 0 | 108.41 | 0.85 | 0.04 | $570 | 3.4% | Win | |
| 87 | Expired | Standard | Apollo | 2026-04-16 | 2026-04-17 | $SPX | 6,970.00 / 6,950.00 | 4 | 4 | 0 | 69.83 | 1.10 | 0.00 | $440 | 5.8% | Win | |
| 86 | Expired | Fortress | Apollo | 2026-04-16 | 2026-04-17 | $SPX | 6,955.00 / 6,935.00 | 8 | 8 | 0 | 81.24 | 0.90 | 0.00 | $720 | 4.7% | Win | |
| 83 | Expired | Fortress | Apollo | 2026-04-15 | 2026-04-16 | $SPX | 6,910.00 / 6,985.00 | 5 | 5 | 0 | 112.37 | 0.70 | 0.00 | $350 | 2.9% | Win | |
| 82 | Expired | Standard | Apollo | 2026-04-15 | 2026-04-16 | $SPX | 6,935.00 / 6,915.00 | 6 | 6 | 0 | 88.62 | 1.05 | 0.00 | $630 | 5.5% | Win | |
| 80 | Expired | Standard | Apollo | 2026-04-14 | 2026-04-15 | $SPX | 6,880.00 / 6,860.00 | 8 | 8 | 0 | 84.25 | 0.95 | 0.00 | $760 | 5.0% | Win | |
| 76 | Expired | Standard | Apollo | 2026-04-13 | 2026-04-14 | $SPX | 6,785.00 / 6,760.00 | 8 | 8 | 0 | 79.10 | 0.95 | 0.00 | $760 | 6.8% | Win | |
| 74 | Expired | Fortress | Apollo | 2026-04-13 | 2026-04-14 | $SPX | 6,765.00 / 6,745.00 | 5 | 5 | 0 | 92.84 | 0.90 | 0.00 | $450 | 4.7% | Win | |
| 71 | Expired | Standard | Apollo | 2026-04-10 | 2026-04-13 | $SPX | 6,680.00 / 6,655.00 | 7 | 7 | 0 | 132.93 | 1.73 | 0.00 | $1,211 | 7.4% | Win | |
| 67 | Expired | Fortress | Apollo | 2026-04-09 | 2026-04-10 | $SPX | 6,710.00 / 6,990.00 | 4 | 4 | 0 | 114.79 | 0.60 | 0.00 | $240 | 3.1% | Win | |
| 64 | Expired | Standard | Apollo | 2026-04-09 | 2026-04-10 | $SPX | 6,740.00 / 6,715.00 | 6 | 6 | 0 | 86.13 | 1.40 | 0.15 | $750 | 5.3% | Win | |
| 63 | Expired | Standard | Apollo | 2026-04-08 | 2026-04-09 | $SPX | 6,635.00 / 6,615.00 | 10 | 10 | 0 | 124.89 | 1.00 | 0.00 | $1,000 | 5.3% | Win | |
| 61 | Expired | Prime | Apollo | 2026-04-08 | 2026-04-08 | SPX | 6,710.00 / 6,695.00 | 5 | 5 | 0 | 70.00 | 0.75 | 0.28 | $235 | 3.3% | Win | |
| 58 | Expired | Standard | Apollo | 2026-04-07 | 2026-04-08 | $SPX | 6,385.00 / 6,350.00 | 10 | 10 | 0 | 220.95 | 2.00 | 0.00 | $2,000 | 6.1% | Win | |
| 55 | Expired | Standard | Apollo | 2026-04-06 | 2026-04-07 | $SPX | 6,505.00 / 6,480.00 | 7 | 7 | 0 | 102.49 | 1.60 | 2.09 | -$340 | -2.1% | Loss | |
| 32 | Closed | Legacy | Apollo | 2026-04-02 | 2026-04-06 | SPX | 6,445.00 / 6,435.00 | 5 | 5 | 0 | 138.00 | 1.10 | 0.00 | $550 | 12.4% | Win | |
| 31 | Expired | Legacy | Apollo | 2026-04-02 | 2026-04-06 | SPX | 6,380.00 / 6,355.00 | 8 | 8 | 0 | 203.00 | 1.20 | 0.00 | $960 | 5.0% | Win | |
| 35 | Closed | Legacy | Apollo | 2026-04-01 | 2026-04-01 | SPX | 6,525.00 / 6,510.00 | 6 | 6 | 0 | 68.00 | 0.70 | 0.20 | $300 | 3.5% | Win | |
| 30 | Closed | Legacy | Apollo | 2026-04-01 | 2026-04-02 | SPX | 6,415.00 / 6,400.00 | 8 | 8 | 0 | 160.00 | 1.00 | 0.30 | $560 | 5.0% | Win | |
| 36 | Closed | Legacy | Apollo | 2026-03-31 | 2026-03-31 | SPX | 6,375.00 / 6,360.00 | 5 | 5 | 0 | 64.00 | 0.90 | 0.44 | $230 | 3.3% | Win | |
| 29 | Closed | Legacy | Apollo | 2026-03-31 | 2026-04-01 | SPX | 6,375.00 / 6,360.00 | 10 | 10 | 0 | 147.00 | 0.95 | 0.00 | $950 | 6.8% | Win | |
| 28 | Closed | Legacy | Apollo | 2026-03-30 | 2026-03-31 | SPX | 6,220.00 / 6,205.00 | 8 | 8 | 0 | 124.00 | 1.00 | 0.00 | $800 | 7.1% | Win | |
| 37 | Closed | Legacy | Apollo | 2026-03-26 | 2026-03-26 | SPX | 6,485.00 / 6,470.00 | 5 | 5 | 0 | 82.00 | 0.75 | 3.65 | -$1,450 | -20.4% | Loss | |
| 26 | Closed | Legacy | Apollo | 2026-03-26 | 2026-03-30 | SPX | 6,215.00 / 6,200.00 | 8 | 8 | 0 | 168.00 | 1.60 | 0.11 | $1,192 | 11.1% | Win | |
| 25 | Closed | Legacy | Apollo | 2026-03-26 | 2026-03-27 | SPX | 6,355.00 / 6,340.00 | 8 | 8 | 0 | 122.00 | 1.00 | 0.79 | $168 | 1.5% | Win | |
| 38 | Closed | Legacy | Apollo | 2026-03-25 | 2026-03-25 | SPX | 6,525.00 / 6,510.00 | 5 | 5 | 0 | 81.00 | 0.75 | 0.00 | $375 | 5.3% | Win | |
| 27 | Closed | Legacy | Apollo | 2026-03-25 | 2026-03-30 | SPX | 6,190.00 / 6,170.00 | 10 | 10 | 0 | 182.00 | 1.08 | 0.00 | $1,080 | 5.7% | Win | |
| 24 | Closed | Legacy | Apollo | 2026-03-25 | 2026-03-26 | SPX | 6,460.00 / 6,445.00 | 8 | 8 | 0 | 133.00 | 0.70 | 0.30 | $320 | 2.8% | Win | |
| 39 | Closed | Legacy | Apollo | 2026-03-24 | 2026-03-24 | SPX | 6,520.00 / 6,505.00 | 5 | 5 | 0 | 69.00 | 0.70 | 0.00 | $350 | 4.9% | Win | |
| 23 | Closed | Legacy | Apollo | 2026-03-24 | 2026-03-25 | SPX | 6,430.00 / 6,415.00 | 8 | 8 | 0 | 124.00 | 1.15 | 0.00 | $920 | 8.3% | Win | |
| 40 | Closed | Legacy | Apollo | 2026-03-23 | 2026-03-23 | SPX | 6,530.00 / 6,515.00 | 5 | 5 | 0 | 91.00 | 0.80 | 0.00 | $400 | 5.6% | Win | |
| 22 | Closed | Legacy | Apollo | 2026-03-23 | 2026-03-24 | SPX | 6,445.00 / 6,430.00 | 8 | 8 | 0 | 137.00 | 0.90 | 0.00 | $720 | 6.4% | Win | |
| 21 | Closed | Legacy | Apollo | 2026-03-20 | 2026-03-23 | SPX | 6,380.00 / 6,365.00 | 10 | 10 | 0 | 128.00 | 1.20 | 0.00 | $1,200 | 8.7% | Win | |
| 20 | Closed | Legacy | Apollo | 2026-03-19 | 2026-03-20 | SPX | 6,480.00 / 6,465.00 | 8 | 8 | 0 | 128.00 | 0.90 | 2.23 | -$1,064 | -9.4% | Loss | |
| 19 | Closed | Legacy | Apollo | 2026-03-18 | 2026-03-19 | SPX | 6,495.00 / 6,480.00 | 5 | 5 | 0 | 129.00 | 1.00 | 0.00 | $500 | 7.1% | Win | |
| 41 | Closed | Legacy | Apollo | 2026-03-16 | 2026-03-16 | SPX | 6,640.00 / 6,625.00 | 5 | 5 | 0 | 6,640.00 | 0.63 | 0.00 | $315 | 4.4% | Win | |
| 18 | Closed | Legacy | Apollo | 2026-03-16 | 2026-03-17 | SPX | 6,495.00 / 6,480.00 | 8 | 8 | 0 | 6,495.00 | 0.65 | 0.00 | $520 | 4.5% | Win | |
| 42 | Closed | Legacy | Apollo | 2026-03-13 | 2026-03-13 | SPX | 6,545.00 / 6,530.00 | 5 | 5 | 0 | 6,545.00 | 0.85 | 3.88 | -$1,515 | -21.4% | Loss | |
| 17 | Closed | Legacy | Apollo | 2026-03-13 | 2026-03-16 | SPX | 6,495.00 / 6,480.00 | 8 | 8 | 0 | 137.19 | 1.70 | 0.00 | $1,360 | 12.8% | Win | |
| 16 | Closed | Legacy | Apollo | 2026-03-12 | 2026-03-13 | SPX | 6,545.00 / 6,530.00 | 8 | 8 | 0 | 127.62 | 0.70 | 0.00 | $560 | 4.9% | Win | |
| 43 | Closed | Legacy | Apollo | 2026-03-11 | 2026-03-11 | SPX | 6,715.00 / 6,700.00 | 8 | 8 | 0 | 111.00 | 0.75 | 0.00 | $600 | 5.3% | Win | |
| 15 | Closed | Legacy | Apollo | 2026-03-11 | 2026-03-12 | SPX | 6,680.00 / 6,665.00 | 8 | 8 | 0 | 95.80 | 1.10 | 0.00 | $880 | 7.9% | Win | |
| 14 | Closed | Legacy | Apollo | 2026-03-10 | 2026-03-11 | SPX | 6,680.00 / 6,665.00 | 8 | 8 | 0 | 101.48 | 1.60 | 0.00 | $1,280 | 11.9% | Win | |
| 13 | Closed | Legacy | Apollo | 2026-03-09 | 2026-03-10 | SPX | 6,585.00 / 6,570.00 | 9 | 9 | 0 | 210.99 | 1.00 | 0.00 | $900 | 7.1% | Win | |
| 47 | Closed | Legacy | Apollo | 2026-03-06 | 2026-03-06 | SPX | 6,835.00 / 6,845.00 | 5 | 5 | 0 | -- | 0.45 | 0.00 | $0 | — | Win | |
| 46 | Closed | Legacy | Apollo | 2026-03-06 | 2026-03-06 | SPX | 6,680.00 / 6,665.00 | 5 | 5 | 0 | -- | 0.75 | 0.00 | $375 | 5.3% | Win | |
| 45 | Closed | Legacy | Apollo | 2026-03-06 | 2026-03-06 | SPX | 6,590.00 / 6,575.00 | 8 | 8 | 0 | -- | 1.40 | 0.00 | $1,120 | 10.3% | Win | |
| 44 | Closed | Legacy | Apollo | 2026-03-06 | 2026-03-06 | SPX | 6,515.00 / 6,500.00 | 10 | 10 | 0 | 191.00 | 1.20 | 0.00 | $1,200 | 8.7% | Win | |
| 12 | Closed | Legacy | Apollo | 2026-03-05 | 2026-03-06 | SPX | 6,720.00 / 6,705.00 | 5 | 5 | 0 | 110.71 | 1.10 | 0.25 | $425 | 6.1% | Win | |
| 48 | Closed | Legacy | Apollo | 2026-03-04 | 2026-03-04 | SPX | 6,815.00 / 6,800.00 | 5 | 5 | 0 | -- | 0.45 | 4.10 | -$1,825 | -25.1% | Loss | |
| 50 | Closed | Legacy | Apollo | 2026-03-03 | 2026-03-03 | SPX | 6,745.00 / 6,735.00 | 10 | 10 | 0 | -- | 0.70 | 0.00 | $700 | 7.5% | Win | |
| 49 | Closed | Legacy | Apollo | 2026-03-03 | 2026-03-03 | SPX | 6,815.00 / 6,800.00 | 5 | 5 | 0 | -- | 0.70 | 0.00 | $350 | 4.9% | Win | |
| 51 | Closed | Legacy | Apollo | 2026-03-02 | 2026-03-02 | SPX | 6,770.00 / 6,760.00 | 10 | 10 | 0 | 6,770.00 | 0.70 | 0.00 | $700 | 7.5% | Win | |
| 11 | Closed | Legacy | Apollo | 2026-03-02 | 2026-03-03 | SPX | 6,690.00 / 6,675.00 | 7 | 7 | 0 | 191.00 | 0.50 | 0.00 | $350 | 3.4% | Win | |
| 10 | Closed | Legacy | Apollo | 2026-03-02 | 2026-03-03 | SPX | 6,770.00 / 6,755.00 | 6 | 6 | 0 | 111.00 | 1.60 | 8.40 | -$4,080 | -50.7% | Black Swan | |
| 54 | Closed | Legacy | Apollo | 2026-02-27 | 2026-02-27 | SPX | 6,745.00 / 6,730.00 | 10 | 10 | 0 | 6,745.00 | 0.60 | 0.00 | $600 | 4.2% | Win | |
| 9 | Closed | Legacy | Apollo | 2026-02-27 | 2026-03-02 | SPX | 6,785.00 / 6,770.00 | 5 | 5 | 0 | 93.00 | 1.90 | 2.35 | -$225 | -3.4% | Loss | |
| 8 | Closed | Legacy | Apollo | 2026-02-27 | 2026-03-02 | SPX | 6,710.00 / 6,695.00 | 10 | 10 | 0 | 168.00 | 0.90 | 0.00 | $900 | 6.4% | Win | |
| 7 | Closed | Legacy | Apollo | 2026-02-24 | 2026-02-25 | SPX | 6,780.00 / 6,765.00 | 10 | 10 | 0 | 6,780.00 | 0.50 | 0.00 | $500 | 3.4% | Win | |
| 6 | Closed | Legacy | Apollo | 2026-02-23 | 2026-02-24 | SPX | 6,710.00 / 6,695.00 | 10 | 10 | 0 | 6,710.00 | 0.90 | 0.00 | $900 | 6.4% | Win | |
| 53 | Closed | Legacy | Apollo | 2026-02-19 | 2026-02-19 | SPX | 6,710.00 / 6,695.00 | 10 | 10 | 0 | 128.00 | 1.15 | 0.00 | $1,150 | 8.3% | Win | |
| 5 | Closed | Legacy | Apollo | 2026-02-19 | 2026-02-20 | SPX | 6,710.00 / 6,695.00 | 10 | 10 | 0 | 6,710.00 | 0.65 | 0.00 | $650 | 4.5% | Win | |
| 4 | Closed | Legacy | Apollo | 2026-02-17 | 2026-02-18 | SPX | 6,710.00 / 6,695.00 | 10 | 10 | 0 | 6,710.00 | 0.75 | 0.00 | $750 | 5.3% | Win | |
| 52 | Closed | Legacy | Apollo | 2026-02-13 | 2026-02-13 | SPX | 6,780.00 / 6,770.00 | 10 | 10 | 0 | 6,780.00 | 0.70 | 0.00 | $700 | 7.5% | Win | |
| 3 | Closed | Legacy | Apollo | 2026-02-13 | 2026-02-17 | SPX | 6,710.00 / 6,695.00 | 10 | 10 | 0 | 126.17 | 0.80 | 0.00 | $800 | 5.6% | Win | |
| 2 | Closed | Legacy | Apollo | 2026-02-12 | 2026-02-13 | SPX | 6,710.00 / 6,695.00 | 10 | 10 | 0 | 6,710.00 | 1.00 | 0.00 | $1,000 | 7.1% | Win | |
| 115 | Expired | Fortress | Talos | 2026-04-23 | 2026-04-24 | SPX | 6,985.00 / 6,975.00 | 1 | 1 | 0 | 115.52 | 0.40 | 0.00 | $40 | 4.2% | Win | |
| 114 | Expired | Aggressive | Talos | 2026-04-23 | 2026-04-24 | SPX | 7,035.00 / 7,000.00 | 8 | 8 | 0 | 67.17 | 3.00 | 0.00 | $2,400 | 9.4% | Win | |
| 118 | Closed | Fortress | Talos | 2026-04-22 | 2026-04-23 | SPX | 7,010.00 / 6,980.00 | 2 | 2 | 0 | 50.00 | 3.00 | 0.00 | $600 | 11.1% | Win | |
| 103 | Expired | Fortress | Talos | 2026-04-21 | 2026-04-22 | SPX | 6,990.00 / 6,970.00 | 7 | 7 | 0 | 104.28 | 0.95 | 0.00 | $665 | 5.0% | Win | |
| 117 | Closed | Standard | Talos | 2026-04-21 | 2026-04-22 | SPX | 7,000.00 / 6,970.00 | 5 | 5 | 0 | 50.00 | 1.00 | 0.00 | $500 | 3.4% | Win |
Manual entries land in the same Shared Supabase Journal used by Apollo and Talos. Trade status and result are derived automatically from exit data and close-event contract totals.
Original Contracts
5
Closed Contracts
5
Remaining Contracts
0
Realized P/L
$0
Total Max Loss
$0